Sample No:KSR 08
| Sample No | KSR 08 | 
| kpdc_id | KPDC_ROCK_000482 | 
| Publish | publish | 
| Rock type | Sedimentary | 
| Lithology | Limestone | 
| Collector | Jusun Woo | 
| Date Collected | 2014-08-11 | 
| Region | Arctic areas/Svalbard | 
| Location | Kiaerstranda | 
| More information for location | |
| Positioning method | Coordinate of the section base | 
| Stratigraphy | Scheteligfjellet Fm. | 
| Geological age | Carboniferous | 
| Coordinate | 78.897° N,11.5035° E | 
| Rack No | 1-4-6-1 | 
| Slab | 0 | 
| Thinsection Large | 0 | 
| Thinsection Small | 1 | 
| Memo | |
| User | sedrock | 
- no images
Error
